Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 6 |
SMUSERID | 0 |
SMLENGTH | 4742.847733203065 |
SMTOPOERROR | 0 |
SMGEOMETRY | |
MESHID | 535550 |
ROADID | 19135850 |
KIND | 0302 |
ROADKD | 55 |
RAODFX | 2 |
TOLL | 2 |
ROADFC | 3 |
ROADLENGTH | 0.217 |
DCITY | 1 |
ADMINCODE | 410902 |
NAME | 绿城中路 |
NAME2 | 绿城中路 |
NAMEGS | S101 |
geometryID | 6.0 |
geometryType | LINE |
Point2D X | 115.073562 |
Point2D Y | 35.79002 |
Point2D X | 115.072584 |
Point2D Y | 35.790091 |
Point2D X | 115.072044 |
Point2D Y | 35.790131 |
Point2D X | 115.071515 |
Point2D Y | 35.790162 |
Point2D X | 115.070197 |
Point2D Y | 35.790253 |
Point2D X | 115.068519 |
Point2D Y | 35.790365 |
Point2D X | 115.066123 |
Point2D Y | 35.790527 |
Point2D X | 115.064765 |
Point2D Y | 35.790619 |
Point2D X | 115.064116 |
Point2D Y | 35.79066 |
Point2D X | 115.063258 |
Point2D Y | 35.790711 |
Point2D X | 115.063168 |
Point2D Y | 35.790721 |
Point2D X | 115.062948 |
Point2D Y | 35.790741 |
Point2D X | 115.06178 |
Point2D Y | 35.790793 |
Point2D X | 115.061222 |
Point2D Y | 35.790803 |
Point2D X | 115.061062 |
Point2D Y | 35.790814 |
Point2D X | 115.059944 |
Point2D Y | 35.790855 |
Point2D X | 115.059385 |
Point2D Y | 35.790866 |
Point2D X | 115.057908 |
Point2D Y | 35.790918 |
Point2D X | 115.05687 |
Point2D Y | 35.79095 |
Point2D X | 115.05676 |
Point2D Y | 35.79095 |
Point2D X | 115.056122 |
Point2D Y | 35.790981 |
Point2D X | 115.055473 |
Point2D Y | 35.791002 |
Point2D X | 115.054785 |
Point2D Y | 35.791033 |
Point2D X | 115.054206 |
Point2D Y | 35.791054 |
Point2D X | 115.053717 |
Point2D Y | 35.791075 |
Point2D X | 115.053158 |
Point2D Y | 35.791096 |
Point2D X | 115.053019 |
Point2D Y | 35.791096 |
Point2D X | 115.05236 |
Point2D Y | 35.791117 |
Point2D X | 115.051353 |
Point2D Y | 35.791159 |
Point2D X | 115.049856 |
Point2D Y | 35.791212 |
Point2D X | 115.049796 |
Point2D Y | 35.791212 |
Point2D X | 115.049627 |
Point2D Y | 35.791222 |
Point2D X | 115.049477 |
Point2D Y | 35.791222 |
Point2D X | 115.048101 |
Point2D Y | 35.791255 |
Point2D X | 115.047373 |
Point2D Y | 35.791276 |
Point2D X | 115.046465 |
Point2D Y | 35.791318 |
Point2D X | 115.045547 |
Point2D Y | 35.79134 |
Point2D X | 115.045348 |
Point2D Y | 35.79134 |
Point2D X | 115.044161 |
Point2D Y | 35.791383 |
Point2D X | 115.043892 |
Point2D Y | 35.791393 |
Point2D X | 115.043623 |
Point2D Y | 35.791404 |
Point2D X | 115.042825 |
Point2D Y | 35.791426 |
Point2D X | 115.042436 |
Point2D Y | 35.791436 |
Point2D X | 115.042296 |
Point2D Y | 35.791437 |
Point2D X | 115.041269 |
Point2D Y | 35.791469 |
Point2D X | 115.04108 |
Point2D Y | 35.791479 |
Point2D X | 115.04094 |
Point2D Y | 35.79149 |
Point2D X | 115.040781 |
Point2D Y | 35.7915 |
Point2D X | 115.039504 |
Point2D Y | 35.791543 |
Point2D X | 115.039425 |
Point2D Y | 35.791543 |
Point2D X | 115.038467 |
Point2D Y | 35.791585 |
Point2D X | 115.038198 |
Point2D Y | 35.791596 |
Point2D X | 115.037839 |
Point2D Y | 35.791606 |
Point2D X | 115.037749 |
Point2D Y | 35.791607 |
Point2D X | 115.03748 |
Point2D Y | 35.791617 |
Point2D X | 115.036992 |
Point2D Y | 35.791628 |
Point2D X | 115.036932 |
Point2D Y | 35.791629 |
Point2D X | 115.035895 |
Point2D Y | 35.791671 |
Point2D X | 115.035337 |
Point2D Y | 35.791692 |
Point2D X | 115.034121 |
Point2D Y | 35.791735 |
Point2D X | 115.033592 |
Point2D Y | 35.791746 |
Point2D X | 115.033223 |
Point2D Y | 35.791757 |
Point2D X | 115.032556 |
Point2D Y | 35.791789 |
Point2D X | 115.032486 |
Point2D Y | 35.791789 |
Point2D X | 115.032017 |
Point2D Y | 35.79181 |
Point2D X | 115.03127 |
Point2D Y | 35.791832 |
Point2D X | 115.030841 |
Point2D Y | 35.791843 |
Point2D X | 115.030343 |
Point2D Y | 35.791864 |
Point2D X | 115.029296 |
Point2D Y | 35.791897 |
Point2D X | 115.029246 |
Point2D Y | 35.791897 |
Point2D X | 115.028549 |
Point2D Y | 35.791919 |
Point2D X | 115.02825 |
Point2D Y | 35.79193 |
Point2D X | 115.027622 |
Point2D Y | 35.791941 |
Point2D X | 115.026396 |
Point2D Y | 35.791995 |
Point2D X | 115.025967 |
Point2D Y | 35.792016 |
Point2D X | 115.025758 |
Point2D Y | 35.792016 |
Point2D X | 115.024841 |
Point2D Y | 35.792039 |
Point2D X | 115.023566 |
Point2D Y | 35.792082 |
Point2D X | 115.022659 |
Point2D Y | 35.792115 |
Point2D X | 115.022121 |
Point2D Y | 35.792136 |
Point2D X | 115.022041 |
Point2D Y | 35.792136 |
Point2D X | 115.021174 |
Point2D Y | 35.792159 |
PartIndex 0.0 | 82.0 |
Child resources of feature: