Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 2 |
SMUSERID | 0 |
SMLENGTH | 3898.797719922969 |
SMTOPOERROR | 0 |
SMGEOMETRY | |
MESHID | 535550 |
ROADID | 19077808 |
KIND | 0302 |
ROADKD | 55 |
RAODFX | 2 |
TOLL | 2 |
ROADFC | 3 |
ROADLENGTH | 0.383 |
DCITY | 1 |
ADMINCODE | 410902 |
NAME | 北环路 |
NAME2 | 北环路 |
NAMEGS | S101 |
geometryID | 2.0 |
geometryType | LINE |
Point2D X | 115.074052 |
Point2D Y | 35.789859 |
Point2D X | 115.07516 |
Point2D Y | 35.789789 |
Point2D X | 115.076969 |
Point2D Y | 35.789687 |
Point2D X | 115.077918 |
Point2D Y | 35.789627 |
Point2D X | 115.078377 |
Point2D Y | 35.789596 |
Point2D X | 115.078647 |
Point2D Y | 35.789576 |
Point2D X | 115.079556 |
Point2D Y | 35.789526 |
Point2D X | 115.080345 |
Point2D Y | 35.789485 |
Point2D X | 115.080705 |
Point2D Y | 35.789465 |
Point2D X | 115.080785 |
Point2D Y | 35.789465 |
Point2D X | 115.082194 |
Point2D Y | 35.789374 |
Point2D X | 115.082464 |
Point2D Y | 35.789364 |
Point2D X | 115.082993 |
Point2D Y | 35.789334 |
Point2D X | 115.086911 |
Point2D Y | 35.789103 |
Point2D X | 115.08881 |
Point2D Y | 35.789003 |
Point2D X | 115.09011 |
Point2D Y | 35.788932 |
Point2D X | 115.091729 |
Point2D Y | 35.788842 |
Point2D X | 115.094539 |
Point2D Y | 35.788673 |
Point2D X | 115.095259 |
Point2D Y | 35.788633 |
Point2D X | 115.095409 |
Point2D Y | 35.788613 |
Point2D X | 115.096659 |
Point2D Y | 35.788543 |
Point2D X | 115.097819 |
Point2D Y | 35.788473 |
Point2D X | 115.098619 |
Point2D Y | 35.788433 |
Point2D X | 115.099899 |
Point2D Y | 35.788364 |
Point2D X | 115.100169 |
Point2D Y | 35.788344 |
Point2D X | 115.10083 |
Point2D Y | 35.788314 |
Point2D X | 115.1017 |
Point2D Y | 35.788264 |
Point2D X | 115.104461 |
Point2D Y | 35.788116 |
Point2D X | 115.106032 |
Point2D Y | 35.788017 |
Point2D X | 115.106482 |
Point2D Y | 35.787987 |
Point2D X | 115.107062 |
Point2D Y | 35.787957 |
Point2D X | 115.108753 |
Point2D Y | 35.787858 |
Point2D X | 115.110725 |
Point2D Y | 35.78775 |
Point2D X | 115.111345 |
Point2D Y | 35.78772 |
Point2D X | 115.113757 |
Point2D Y | 35.787582 |
Point2D X | 115.115078 |
Point2D Y | 35.787504 |
Point2D X | 115.11638 |
Point2D Y | 35.787425 |
Point2D X | 115.11707 |
Point2D Y | 35.787385 |
PartIndex 0.0 | 38.0 |
Child resources of feature: