Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 18 |
SMUSERID | 0 |
SMLENGTH | 9879.381051612556 |
SMTOPOERROR | 0 |
SMGEOMETRY | |
MESHID | 535540 |
ROADID | 11612612 |
KIND | 0302 |
ROADKD | 55 |
RAODFX | 2 |
TOLL | 2 |
ROADFC | 4 |
ROADLENGTH | 0.297 |
DCITY | 0 |
ADMINCODE | 410928 |
NAME | S101 |
NAME2 | S101 |
NAMEGS | S101 |
geometryID | 18.0 |
geometryType | LINE |
Point2D X | 115.11388 |
Point2D Y | 35.67496 |
Point2D X | 115.110947 |
Point2D Y | 35.675317 |
Point2D X | 115.110357 |
Point2D Y | 35.675387 |
Point2D X | 115.107905 |
Point2D Y | 35.675695 |
Point2D X | 115.107695 |
Point2D Y | 35.675725 |
Point2D X | 115.104823 |
Point2D Y | 35.676103 |
Point2D X | 115.102452 |
Point2D Y | 35.676411 |
Point2D X | 115.100682 |
Point2D Y | 35.676641 |
Point2D X | 115.098991 |
Point2D Y | 35.67688 |
Point2D X | 115.096481 |
Point2D Y | 35.677199 |
Point2D X | 115.095471 |
Point2D Y | 35.677329 |
Point2D X | 115.092631 |
Point2D Y | 35.677699 |
Point2D X | 115.090942 |
Point2D Y | 35.677909 |
Point2D X | 115.088672 |
Point2D Y | 35.678199 |
Point2D X | 115.086413 |
Point2D Y | 35.678489 |
Point2D X | 115.083285 |
Point2D Y | 35.67889 |
Point2D X | 115.082526 |
Point2D Y | 35.67899 |
Point2D X | 115.07759 |
Point2D Y | 35.679643 |
Point2D X | 115.073524 |
Point2D Y | 35.680165 |
Point2D X | 115.072006 |
Point2D Y | 35.680267 |
Point2D X | 115.070348 |
Point2D Y | 35.680308 |
Point2D X | 115.068681 |
Point2D Y | 35.6803 |
Point2D X | 115.068561 |
Point2D Y | 35.68029 |
Point2D X | 115.067593 |
Point2D Y | 35.680241 |
Point2D X | 115.066404 |
Point2D Y | 35.680173 |
Point2D X | 115.064757 |
Point2D Y | 35.680005 |
Point2D X | 115.06321 |
Point2D Y | 35.679847 |
Point2D X | 115.061373 |
Point2D Y | 35.679659 |
Point2D X | 115.060275 |
Point2D Y | 35.679551 |
Point2D X | 115.058389 |
Point2D Y | 35.679364 |
Point2D X | 115.055046 |
Point2D Y | 35.679029 |
Point2D X | 115.052342 |
Point2D Y | 35.678754 |
Point2D X | 115.051614 |
Point2D Y | 35.678685 |
Point2D X | 115.050018 |
Point2D Y | 35.678518 |
Point2D X | 115.049849 |
Point2D Y | 35.678508 |
Point2D X | 115.049639 |
Point2D Y | 35.678489 |
Point2D X | 115.048282 |
Point2D Y | 35.678341 |
Point2D X | 115.047744 |
Point2D Y | 35.678293 |
Point2D X | 115.047056 |
Point2D Y | 35.678234 |
Point2D X | 115.046168 |
Point2D Y | 35.678146 |
Point2D X | 115.045929 |
Point2D Y | 35.678126 |
Point2D X | 115.04549 |
Point2D Y | 35.678087 |
Point2D X | 115.044373 |
Point2D Y | 35.677979 |
Point2D X | 115.043784 |
Point2D Y | 35.677921 |
Point2D X | 115.042757 |
Point2D Y | 35.677813 |
Point2D X | 115.041052 |
Point2D Y | 35.677637 |
Point2D X | 115.039297 |
Point2D Y | 35.677451 |
Point2D X | 115.037463 |
Point2D Y | 35.677265 |
Point2D X | 115.035618 |
Point2D Y | 35.677069 |
Point2D X | 115.033774 |
Point2D Y | 35.676894 |
Point2D X | 115.033385 |
Point2D Y | 35.676855 |
Point2D X | 115.031352 |
Point2D Y | 35.67665 |
Point2D X | 115.029069 |
Point2D Y | 35.676416 |
Point2D X | 115.02884 |
Point2D Y | 35.676396 |
Point2D X | 115.026279 |
Point2D Y | 35.676133 |
Point2D X | 115.023588 |
Point2D Y | 35.67587 |
Point2D X | 115.022522 |
Point2D Y | 35.675763 |
Point2D X | 115.022044 |
Point2D Y | 35.675715 |
Point2D X | 115.021904 |
Point2D Y | 35.675705 |
Point2D X | 115.021356 |
Point2D Y | 35.675647 |
Point2D X | 115.019044 |
Point2D Y | 35.675413 |
Point2D X | 115.016992 |
Point2D Y | 35.675199 |
Point2D X | 115.016603 |
Point2D Y | 35.67515 |
Point2D X | 115.016424 |
Point2D Y | 35.675151 |
Point2D X | 115.016205 |
Point2D Y | 35.675121 |
Point2D X | 115.014501 |
Point2D Y | 35.674956 |
Point2D X | 115.013694 |
Point2D Y | 35.674919 |
Point2D X | 115.013206 |
Point2D Y | 35.67492 |
Point2D X | 115.012728 |
Point2D Y | 35.674961 |
Point2D X | 115.01215 |
Point2D Y | 35.675083 |
Point2D X | 115.011771 |
Point2D Y | 35.675174 |
Point2D X | 115.011054 |
Point2D Y | 35.675436 |
Point2D X | 115.010745 |
Point2D Y | 35.675557 |
Point2D X | 115.008225 |
Point2D Y | 35.676614 |
Point2D X | 115.006352 |
Point2D Y | 35.677409 |
PartIndex 0.0 | 75.0 |
Child resources of feature: