Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 15 |
SMUSERID | 0 |
SMAREA | 1223.1418480948441 |
SMPERIMETER | 139.89995786556568 |
SMGEOMETRY | |
ID | 15 |
TYPE | |
NAME | Building |
ADCODE | 410900 |
HEIGHT | 12 |
SHAPE_LENG | 0 |
MARKERSYMBOLID | 0 |
MARKERSIZE | 2 |
MARKERANGLE | 0 |
LINESYMBOLID | 6 |
LINEWIDTH | 0.3 |
LINECOLOR | -16777216 |
FILLSYMBOLID | 0 |
FILLBACKCOLOR | -1 |
FILLFORECOLOR | -1 |
PIC_AROUND | D:\SuperMap\濮阳正式数据1231\picture\226306.jpg |
PIC_TOP | D:\SuperMap\濮阳正式数据1231\picture\红砖.jpg |
AROUND_H | 12.0 |
AROUND_Z | 12.0 |
TOP_H | 5.0 |
TOP_Z | 5.0 |
geometryID | 15.0 |
geometryType | REGION |
Point2D X | 115.131127 |
Point2D Y | 35.803872 |
Point2D X | 115.131113 |
Point2D Y | 35.803554 |
Point2D X | 115.13073 |
Point2D Y | 35.803566 |
Point2D X | 115.130744 |
Point2D Y | 35.803884 |
Point2D X | 115.131127 |
Point2D Y | 35.803872 |
PartIndex 0.0 | 5.0 |
Child resources of feature: