Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 23677 |
SMUSERID | 0 |
SMAREA | 114.76763483070465 |
SMPERIMETER | 48.060563089113046 |
SMGEOMETRY | |
ID | 1 |
TYPE | A120 |
NAME | Building |
ADCODE | 410900 |
HEIGHT | 15 |
SHAPE_LENG | 0 |
MARKERSYMBOLID | 0 |
MARKERSIZE | 2 |
MARKERANGLE | 0 |
LINESYMBOLID | 6 |
LINEWIDTH | 0.3 |
LINECOLOR | -16777216 |
FILLSYMBOLID | 0 |
FILLBACKCOLOR | -1 |
FILLFORECOLOR | -1 |
PIC_AROUND | D:\SuperMap\濮阳正式数据1231\picture\226215.jpg |
PIC_TOP | D:\SuperMap\濮阳正式数据1231\picture\红砖.jpg |
AROUND_H | 15.0 |
AROUND_Z | 15.0 |
TOP_H | |
TOP_Z | |
geometryID | 23677.0 |
geometryType | REGION |
Point2D X | 115.051594 |
Point2D Y | 35.770426 |
Point2D X | 115.051563 |
Point2D Y | 35.770271 |
Point2D X | 115.051492 |
Point2D Y | 35.770285 |
Point2D X | 115.051523 |
Point2D Y | 35.77044 |
Point2D X | 115.051594 |
Point2D Y | 35.770426 |
PartIndex 0.0 | 5.0 |
Child resources of feature: