Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 13 |
SMSDRIW | 115.02405 |
SMSDRIN | 35.75976 |
SMSDRIE | 115.02513 |
SMSDRIS | 35.759132 |
SMUSERID | 0 |
SMAREA | 5983.705386160575 |
SMPERIMETER | 302.0128249562231 |
SMGEOMETRYSIZE | 316 |
SMGEOPOSITION | 13306048 |
MAPID | 535550 |
ID | 50003553938 |
KIND | 0163 |
ADMINCODE | |
ZONECODE | |
DISPCLASS | |
POI_ID | 4613772 |
DISPLEVEL | 0 |
NAME | 濮阳市第三人民医院 |
PY | Pu Yang Shi Di San Ren Min Yi Yuan |
NAMEEN | Puyang 3rd People's Hospital |
geometryID | 13.0 |
geometryType | REGION |
Point2D X | 115.025134 |
Point2D Y | 35.75969 |
Point2D X | 115.025134 |
Point2D Y | 35.75953 |
Point2D X | 115.025084 |
Point2D Y | 35.75939 |
Point2D X | 115.025084 |
Point2D Y | 35.75937 |
Point2D X | 115.025114 |
Point2D Y | 35.75934 |
Point2D X | 115.025114 |
Point2D Y | 35.7593 |
Point2D X | 115.025104 |
Point2D Y | 35.75927 |
Point2D X | 115.025044 |
Point2D Y | 35.7592 |
Point2D X | 115.024805 |
Point2D Y | 35.759181 |
Point2D X | 115.024167 |
Point2D Y | 35.759133 |
Point2D X | 115.024097 |
Point2D Y | 35.759183 |
Point2D X | 115.024048 |
Point2D Y | 35.759343 |
Point2D X | 115.024048 |
Point2D Y | 35.759613 |
Point2D X | 115.024127 |
Point2D Y | 35.759743 |
Point2D X | 115.024227 |
Point2D Y | 35.759762 |
Point2D X | 115.024536 |
Point2D Y | 35.759751 |
Point2D X | 115.024885 |
Point2D Y | 35.759721 |
Point2D X | 115.025064 |
Point2D Y | 35.7597 |
Point2D X | 115.025134 |
Point2D Y | 35.75969 |
PartIndex 0.0 | 19.0 |
Child resources of feature: