Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 23252 |
SMUSERID | 0 |
SMAREA | 3177.2522400615653 |
SMPERIMETER | 240.83450193051266 |
SMGEOMETRY | |
ID | 1 |
TYPE | A120 |
NAME | Building |
ADCODE | 410900 |
HEIGHT | 18 |
SHAPE_LENG | 0 |
MARKERSYMBOLID | 0 |
MARKERSIZE | 2 |
MARKERANGLE | 0 |
LINESYMBOLID | 6 |
LINEWIDTH | 0.3 |
LINECOLOR | -16777216 |
FILLSYMBOLID | 0 |
FILLBACKCOLOR | -1 |
FILLFORECOLOR | -1 |
PIC_AROUND | D:\SuperMap\濮阳正式数据1231\picture\976894_865a05b6aff4002420236271d5a016e4.jpg |
PIC_TOP | D:\SuperMap\濮阳正式数据1231\picture\989773_0095592691df1f25f7f16710aec68d0d.jpg |
AROUND_H | 18.0 |
AROUND_Z | 18.0 |
TOP_H | |
TOP_Z | |
geometryID | 23252.0 |
geometryType | REGION |
Point2D X | 115.05289 |
Point2D Y | 35.770524 |
Point2D X | 115.052819 |
Point2D Y | 35.770177 |
Point2D X | 115.051945 |
Point2D Y | 35.770314 |
Point2D X | 115.051999 |
Point2D Y | 35.770665 |
Point2D X | 115.05289 |
Point2D Y | 35.770524 |
PartIndex 0.0 | 5.0 |
Child resources of feature: