Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 13 |
SMUSERID | 0 |
SMLENGTH | 554.4034086704575 |
SMTOPOERROR | 0 |
SMGEOMETRY | |
MESHID | 535570 |
ROADID | 19147891 |
KIND | 0302 |
ROADKD | 55 |
RAODFX | 3 |
TOLL | 2 |
ROADFC | 2 |
ROADLENGTH | 0.129 |
DCITY | 1 |
ADMINCODE | 410922 |
NAME | 政通大道 |
NAME2 | 政通大道 |
NAMEGS | S302 |
geometryID | 13.0 |
geometryType | LINE |
Point2D X | 115.096605 |
Point2D Y | 35.913044 |
Point2D X | 115.096705 |
Point2D Y | 35.913324 |
Point2D X | 115.096745 |
Point2D Y | 35.913694 |
Point2D X | 115.096845 |
Point2D Y | 35.914524 |
Point2D X | 115.096875 |
Point2D Y | 35.914694 |
Point2D X | 115.096905 |
Point2D Y | 35.914894 |
Point2D X | 115.097055 |
Point2D Y | 35.915804 |
Point2D X | 115.097085 |
Point2D Y | 35.915994 |
Point2D X | 115.097125 |
Point2D Y | 35.916194 |
Point2D X | 115.097165 |
Point2D Y | 35.916384 |
Point2D X | 115.097175 |
Point2D Y | 35.916524 |
Point2D X | 115.097195 |
Point2D Y | 35.916854 |
Point2D X | 115.097255 |
Point2D Y | 35.917223 |
Point2D X | 115.097335 |
Point2D Y | 35.917673 |
Point2D X | 115.097395 |
Point2D Y | 35.917993 |
PartIndex 0.0 | 15.0 |
Child resources of feature: