Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 16 |
SMUSERID | 0 |
SMLENGTH | 367.8311330354626 |
SMTOPOERROR | 0 |
SMGEOMETRY | |
MESHID | 535550 |
ROADID | 50158507 |
KIND | 0005|000b |
ROADKD | 30 |
RAODFX | 2 |
TOLL | 2 |
ROADFC | 2 |
ROADLENGTH | 0.367 |
DCITY | 1 |
ADMINCODE | 410902 |
NAME | |
NAME2 | |
NAMEGS | |
geometryID | 16.0 |
geometryType | LINE |
Point2D X | 115.114005 |
Point2D Y | 35.812534 |
Point2D X | 115.114265 |
Point2D Y | 35.812534 |
Point2D X | 115.114695 |
Point2D Y | 35.812524 |
Point2D X | 115.114855 |
Point2D Y | 35.812525 |
Point2D X | 115.114956 |
Point2D Y | 35.812515 |
Point2D X | 115.115096 |
Point2D Y | 35.812505 |
Point2D X | 115.115216 |
Point2D Y | 35.812505 |
Point2D X | 115.115866 |
Point2D Y | 35.812446 |
Point2D X | 115.116177 |
Point2D Y | 35.812386 |
Point2D X | 115.116467 |
Point2D Y | 35.812296 |
Point2D X | 115.116657 |
Point2D Y | 35.812126 |
Point2D X | 115.116747 |
Point2D Y | 35.811997 |
Point2D X | 115.116817 |
Point2D Y | 35.811767 |
Point2D X | 115.116818 |
Point2D Y | 35.811547 |
Point2D X | 115.116797 |
Point2D Y | 35.811417 |
Point2D X | 115.116767 |
Point2D Y | 35.811277 |
Point2D X | 115.116808 |
Point2D Y | 35.811107 |
PartIndex 0.0 | 17.0 |
Child resources of feature: