Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 10 |
SMUSERID | 0 |
SMAREA | 329227.25334111595 |
SMPERIMETER | 3004.657223098997 |
SMGEOMETRY | |
MAPID | 535550 |
ID | 40000283873 |
KIND | 0141 |
ADMINCODE | |
ZONECODE | |
DISPCLASS | |
NAME | 戚城文物景区 |
geometryID | 10.0 |
geometryType | REGION |
Point2D X | 115.019106 |
Point2D Y | 35.75068 |
Point2D X | 115.019116 |
Point2D Y | 35.75087 |
Point2D X | 115.019156 |
Point2D Y | 35.75088 |
Point2D X | 115.019734 |
Point2D Y | 35.750438 |
Point2D X | 115.020362 |
Point2D Y | 35.750067 |
Point2D X | 115.021508 |
Point2D Y | 35.750034 |
Point2D X | 115.022016 |
Point2D Y | 35.750052 |
Point2D X | 115.022264 |
Point2D Y | 35.75402 |
Point2D X | 115.031503 |
Point2D Y | 35.753856 |
Point2D X | 115.031503 |
Point2D Y | 35.753816 |
Point2D X | 115.029341 |
Point2D Y | 35.750193 |
Point2D X | 115.029351 |
Point2D Y | 35.750173 |
Point2D X | 115.028623 |
Point2D Y | 35.749995 |
Point2D X | 115.020033 |
Point2D Y | 35.750018 |
Point2D X | 115.019355 |
Point2D Y | 35.750439 |
Point2D X | 115.019106 |
Point2D Y | 35.75068 |
PartIndex 0.0 | 16.0 |
Child resources of feature: