Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 9 |
SMUSERID | 0 |
SMAREA | 23497.123799443634 |
SMPERIMETER | 6198.156185329399 |
SMGEOMETRY | |
MAPID | 545500 |
ID | 40000110781 |
KIND | 0123 |
ADMINCODE | |
ZONECODE | |
DISPCLASS | 4 |
NAME | 卫河 |
geometryID | 9.0 |
geometryType | REGION |
Point2D X | 114.994188 |
Point2D Y | 36.068284 |
Point2D X | 114.994775 |
Point2D Y | 36.068212 |
Point2D X | 114.995751 |
Point2D Y | 36.068269 |
Point2D X | 114.997445 |
Point2D Y | 36.068384 |
Point2D X | 114.998969 |
Point2D Y | 36.068629 |
Point2D X | 115.001021 |
Point2D Y | 36.069083 |
Point2D X | 115.001997 |
Point2D Y | 36.06935 |
Point2D X | 115.003043 |
Point2D Y | 36.069487 |
Point2D X | 115.006399 |
Point2D Y | 36.071486 |
Point2D X | 115.006897 |
Point2D Y | 36.072105 |
Point2D X | 115.007106 |
Point2D Y | 36.072374 |
Point2D X | 115.007116 |
Point2D Y | 36.072924 |
Point2D X | 115.006927 |
Point2D Y | 36.073504 |
Point2D X | 115.006748 |
Point2D Y | 36.073925 |
Point2D X | 115.005702 |
Point2D Y | 36.074638 |
Point2D X | 115.004138 |
Point2D Y | 36.074942 |
Point2D X | 115.001817 |
Point2D Y | 36.075079 |
Point2D X | 115.001129 |
Point2D Y | 36.075341 |
Point2D X | 115.000631 |
Point2D Y | 36.076183 |
Point2D X | 114.999894 |
Point2D Y | 36.078155 |
Point2D X | 114.999535 |
Point2D Y | 36.078975 |
Point2D X | 114.998868 |
Point2D Y | 36.080247 |
Point2D X | 114.998718 |
Point2D Y | 36.081097 |
Point2D X | 114.999455 |
Point2D Y | 36.081985 |
Point2D X | 115.001417 |
Point2D Y | 36.083019 |
Point2D X | 115.001776 |
Point2D Y | 36.083308 |
Point2D X | 115.001896 |
Point2D Y | 36.083307 |
Point2D X | 115.001587 |
Point2D Y | 36.083038 |
Point2D X | 114.999973 |
Point2D Y | 36.082173 |
Point2D X | 114.999465 |
Point2D Y | 36.081905 |
Point2D X | 114.998788 |
Point2D Y | 36.081077 |
Point2D X | 114.998947 |
Point2D Y | 36.080257 |
Point2D X | 114.999645 |
Point2D Y | 36.078975 |
Point2D X | 114.999974 |
Point2D Y | 36.078154 |
Point2D X | 115.000342 |
Point2D Y | 36.077253 |
Point2D X | 115.000691 |
Point2D Y | 36.076253 |
Point2D X | 115.001209 |
Point2D Y | 36.075421 |
Point2D X | 115.001867 |
Point2D Y | 36.075149 |
Point2D X | 115.004138 |
Point2D Y | 36.075002 |
Point2D X | 115.005751 |
Point2D Y | 36.074708 |
Point2D X | 115.006847 |
Point2D Y | 36.073964 |
Point2D X | 115.007206 |
Point2D Y | 36.072934 |
Point2D X | 115.007206 |
Point2D Y | 36.072334 |
Point2D X | 115.006469 |
Point2D Y | 36.071446 |
Point2D X | 115.003053 |
Point2D Y | 36.069427 |
Point2D X | 115.002007 |
Point2D Y | 36.06929 |
Point2D X | 115.000951 |
Point2D Y | 36.069003 |
Point2D X | 114.999975 |
Point2D Y | 36.068786 |
Point2D X | 114.999008 |
Point2D Y | 36.068579 |
Point2D X | 114.997415 |
Point2D Y | 36.068294 |
Point2D X | 114.994755 |
Point2D Y | 36.068152 |
Point2D X | 114.994188 |
Point2D Y | 36.068214 |
Point2D X | 114.994188 |
Point2D Y | 36.068284 |
PartIndex 0.0 | 53.0 |
Child resources of feature: