Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 4 |
SMUSERID | 0 |
SMAREA | 65835.53675245628 |
SMPERIMETER | 1051.8310294790103 |
SMGEOMETRY | |
NAME | 未来城 |
REMARK | |
geometryID | 4.0 |
geometryType | REGION |
Point2D X | 115.04101753234863 |
Point2D Y | 35.71703016757965 |
Point2D X | 115.04101753234863 |
Point2D Y | 35.71703016757965 |
Point2D X | 115.04146814346313 |
Point2D Y | 35.71700870990753 |
Point2D X | 115.04256248474121 |
Point2D Y | 35.71686923503876 |
Point2D X | 115.04456877708435 |
Point2D Y | 35.716697573661804 |
Point2D X | 115.04467606544495 |
Point2D Y | 35.71662247180939 |
Point2D X | 115.04459023475647 |
Point2D Y | 35.71505606174469 |
Point2D X | 115.04441320896149 |
Point2D Y | 35.71498095989227 |
Point2D X | 115.0409209728241 |
Point2D Y | 35.715168714523315 |
Point2D X | 115.04101753234863 |
Point2D Y | 35.71703016757965 |
PartIndex 0.0 | 10.0 |
Child resources of feature: