Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 10 |
SMUSERID | 0 |
SMAREA | 162295.83685159494 |
SMPERIMETER | 7795.997198021888 |
SMGEOMETRY | |
MAPID | 535550 |
ID | 40008505640 |
KIND | 0123 |
ADMINCODE | |
ZONECODE | |
DISPCLASS | 4 |
POI_ID | |
DISPLEVEL | |
NAME | 马颊河 |
PY | Ma Jia He |
NAMEEN | Majia River |
geometryID | 10.0 |
geometryType | REGION |
Point2D X | 115.06727 |
Point2D Y | 35.800932 |
Point2D X | 115.067869 |
Point2D Y | 35.801881 |
Point2D X | 115.068009 |
Point2D Y | 35.802131 |
Point2D X | 115.068158 |
Point2D Y | 35.802381 |
Point2D X | 115.068338 |
Point2D Y | 35.80272 |
Point2D X | 115.068638 |
Point2D Y | 35.80319 |
Point2D X | 115.068777 |
Point2D Y | 35.80355 |
Point2D X | 115.069017 |
Point2D Y | 35.804139 |
Point2D X | 115.069496 |
Point2D Y | 35.805158 |
Point2D X | 115.070245 |
Point2D Y | 35.807117 |
Point2D X | 115.070874 |
Point2D Y | 35.809166 |
Point2D X | 115.071243 |
Point2D Y | 35.810285 |
Point2D X | 115.071533 |
Point2D Y | 35.811094 |
Point2D X | 115.071912 |
Point2D Y | 35.812194 |
Point2D X | 115.072082 |
Point2D Y | 35.812643 |
Point2D X | 115.072301 |
Point2D Y | 35.813313 |
Point2D X | 115.072801 |
Point2D Y | 35.814772 |
Point2D X | 115.07303 |
Point2D Y | 35.815341 |
Point2D X | 115.07326 |
Point2D Y | 35.816471 |
Point2D X | 115.07338 |
Point2D Y | 35.817271 |
Point2D X | 115.073529 |
Point2D Y | 35.81797 |
Point2D X | 115.073549 |
Point2D Y | 35.81885 |
Point2D X | 115.073759 |
Point2D Y | 35.821089 |
Point2D X | 115.073799 |
Point2D Y | 35.821489 |
Point2D X | 115.073888 |
Point2D Y | 35.822418 |
Point2D X | 115.074008 |
Point2D Y | 35.822908 |
Point2D X | 115.074088 |
Point2D Y | 35.823328 |
Point2D X | 115.074138 |
Point2D Y | 35.823898 |
Point2D X | 115.074108 |
Point2D Y | 35.824468 |
Point2D X | 115.074178 |
Point2D Y | 35.825427 |
Point2D X | 115.074198 |
Point2D Y | 35.825937 |
Point2D X | 115.074248 |
Point2D Y | 35.826347 |
Point2D X | 115.074317 |
Point2D Y | 35.826647 |
Point2D X | 115.074457 |
Point2D Y | 35.827896 |
Point2D X | 115.074697 |
Point2D Y | 35.828596 |
Point2D X | 115.075146 |
Point2D Y | 35.829475 |
Point2D X | 115.075456 |
Point2D Y | 35.830035 |
Point2D X | 115.075745 |
Point2D Y | 35.830354 |
Point2D X | 115.076255 |
Point2D Y | 35.830904 |
Point2D X | 115.076624 |
Point2D Y | 35.831323 |
Point2D X | 115.077104 |
Point2D Y | 35.831613 |
Point2D X | 115.077703 |
Point2D Y | 35.832032 |
Point2D X | 115.078742 |
Point2D Y | 35.832882 |
Point2D X | 115.079132 |
Point2D Y | 35.833211 |
Point2D X | 115.079881 |
Point2D Y | 35.833211 |
Point2D X | 115.078602 |
Point2D Y | 35.832122 |
Point2D X | 115.076994 |
Point2D Y | 35.831003 |
Point2D X | 115.076035 |
Point2D Y | 35.830064 |
Point2D X | 115.075815 |
Point2D Y | 35.829655 |
Point2D X | 115.075106 |
Point2D Y | 35.828196 |
Point2D X | 115.074937 |
Point2D Y | 35.827526 |
Point2D X | 115.074807 |
Point2D Y | 35.826396 |
Point2D X | 115.074717 |
Point2D Y | 35.825537 |
Point2D X | 115.074558 |
Point2D Y | 35.822808 |
Point2D X | 115.074368 |
Point2D Y | 35.821948 |
Point2D X | 115.074108 |
Point2D Y | 35.819739 |
Point2D X | 115.073999 |
Point2D Y | 35.8183 |
Point2D X | 115.073799 |
Point2D Y | 35.81698 |
Point2D X | 115.07346 |
Point2D Y | 35.815121 |
Point2D X | 115.07299 |
Point2D Y | 35.813682 |
Point2D X | 115.072711 |
Point2D Y | 35.812973 |
Point2D X | 115.071972 |
Point2D Y | 35.811104 |
Point2D X | 115.071103 |
Point2D Y | 35.808476 |
Point2D X | 115.070894 |
Point2D Y | 35.807916 |
Point2D X | 115.070395 |
Point2D Y | 35.806497 |
Point2D X | 115.069826 |
Point2D Y | 35.805028 |
Point2D X | 115.069317 |
Point2D Y | 35.803839 |
Point2D X | 115.068757 |
Point2D Y | 35.80269 |
Point2D X | 115.068178 |
Point2D Y | 35.801781 |
Point2D X | 115.06745 |
Point2D Y | 35.800712 |
Point2D X | 115.06727 |
Point2D Y | 35.800932 |
PartIndex 0.0 | 71.0 |
Child resources of feature: