Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 12 |
SMUSERID | 0 |
SMAREA | 800118.5843593623 |
SMPERIMETER | 18621.497415507478 |
SMGEOMETRY | |
MAPID | 535570 |
ID | 40008505643 |
KIND | 0123 |
ADMINCODE | |
ZONECODE | |
DISPCLASS | 4 |
POI_ID | |
DISPLEVEL | |
NAME | 马颊河 |
PY | Ma Jia He |
NAMEEN | Majia River |
geometryID | 12.0 |
geometryType | REGION |
Point2D X | 115.099785 |
Point2D Y | 35.916524 |
Point2D X | 115.099255 |
Point2D Y | 35.916524 |
Point2D X | 115.099005 |
Point2D Y | 35.919723 |
Point2D X | 115.098534 |
Point2D Y | 35.925522 |
Point2D X | 115.098274 |
Point2D Y | 35.928431 |
Point2D X | 115.097453 |
Point2D Y | 35.93128 |
Point2D X | 115.096013 |
Point2D Y | 35.936268 |
Point2D X | 115.095993 |
Point2D Y | 35.937168 |
Point2D X | 115.096203 |
Point2D Y | 35.937628 |
Point2D X | 115.097542 |
Point2D Y | 35.941077 |
Point2D X | 115.098022 |
Point2D Y | 35.942387 |
Point2D X | 115.098362 |
Point2D Y | 35.943807 |
Point2D X | 115.098152 |
Point2D Y | 35.947956 |
Point2D X | 115.097591 |
Point2D Y | 35.956494 |
Point2D X | 115.09746 |
Point2D Y | 35.958633 |
Point2D X | 115.09829 |
Point2D Y | 35.964392 |
Point2D X | 115.09896 |
Point2D Y | 35.968661 |
Point2D X | 115.100159 |
Point2D Y | 35.97329 |
Point2D X | 115.101109 |
Point2D Y | 35.97696 |
Point2D X | 115.101259 |
Point2D Y | 35.982298 |
Point2D X | 115.101068 |
Point2D Y | 35.985378 |
Point2D X | 115.101078 |
Point2D Y | 35.988387 |
Point2D X | 115.101588 |
Point2D Y | 35.991856 |
Point2D X | 115.102928 |
Point2D Y | 35.996126 |
Point2D X | 115.103568 |
Point2D Y | 35.998096 |
Point2D X | 115.103718 |
Point2D Y | 35.998546 |
Point2D X | 115.103918 |
Point2D Y | 35.998736 |
Point2D X | 115.104258 |
Point2D Y | 35.998786 |
Point2D X | 115.104688 |
Point2D Y | 35.998756 |
Point2D X | 115.104958 |
Point2D Y | 35.998536 |
Point2D X | 115.105138 |
Point2D Y | 35.998256 |
Point2D X | 115.105128 |
Point2D Y | 35.998067 |
Point2D X | 115.104948 |
Point2D Y | 35.997627 |
Point2D X | 115.104508 |
Point2D Y | 35.996607 |
Point2D X | 115.102858 |
Point2D Y | 35.991917 |
Point2D X | 115.102168 |
Point2D Y | 35.987628 |
Point2D X | 115.102399 |
Point2D Y | 35.982459 |
Point2D X | 115.102139 |
Point2D Y | 35.97634 |
Point2D X | 115.10106 |
Point2D Y | 35.972561 |
Point2D X | 115.10011 |
Point2D Y | 35.968781 |
Point2D X | 115.09932 |
Point2D Y | 35.963922 |
Point2D X | 115.098491 |
Point2D Y | 35.958523 |
Point2D X | 115.098591 |
Point2D Y | 35.955704 |
Point2D X | 115.098782 |
Point2D Y | 35.950335 |
Point2D X | 115.099052 |
Point2D Y | 35.945677 |
Point2D X | 115.099172 |
Point2D Y | 35.943947 |
Point2D X | 115.099102 |
Point2D Y | 35.943377 |
Point2D X | 115.098632 |
Point2D Y | 35.942067 |
Point2D X | 115.097193 |
Point2D Y | 35.937918 |
Point2D X | 115.096853 |
Point2D Y | 35.937038 |
Point2D X | 115.096783 |
Point2D Y | 35.936548 |
Point2D X | 115.096873 |
Point2D Y | 35.935829 |
Point2D X | 115.098504 |
Point2D Y | 35.93037 |
Point2D X | 115.099084 |
Point2D Y | 35.928271 |
Point2D X | 115.099565 |
Point2D Y | 35.921643 |
Point2D X | 115.099755 |
Point2D Y | 35.917274 |
Point2D X | 115.099785 |
Point2D Y | 35.916524 |
PartIndex 0.0 | 57.0 |
Child resources of feature: