Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 1 |
SMUSERID | 0 |
SMAREA | 125256.95280570563 |
SMPERIMETER | 8300.806146615332 |
SMGEOMETRY | |
MAPID | 535540 |
ID | 40008374398 |
KIND | 0123 |
ADMINCODE | |
ZONECODE | |
DISPCLASS | 4 |
POI_ID | |
DISPLEVEL | |
NAME | 老马颊河 |
PY | Lao Ma Jia He |
NAMEEN | Laomajia River |
geometryID | 1.0 |
geometryType | REGION |
Point2D X | 115.065269 |
Point2D Y | 35.745755 |
Point2D X | 115.065569 |
Point2D Y | 35.745905 |
Point2D X | 115.067016 |
Point2D Y | 35.746613 |
Point2D X | 115.067755 |
Point2D Y | 35.747092 |
Point2D X | 115.068604 |
Point2D Y | 35.747561 |
Point2D X | 115.069113 |
Point2D Y | 35.748 |
Point2D X | 115.069422 |
Point2D Y | 35.748299 |
Point2D X | 115.07114 |
Point2D Y | 35.749917 |
Point2D X | 115.071709 |
Point2D Y | 35.749917 |
Point2D X | 115.07096 |
Point2D Y | 35.749098 |
Point2D X | 115.069832 |
Point2D Y | 35.748119 |
Point2D X | 115.068374 |
Point2D Y | 35.747131 |
Point2D X | 115.067116 |
Point2D Y | 35.746343 |
Point2D X | 115.066248 |
Point2D Y | 35.746024 |
Point2D X | 115.065539 |
Point2D Y | 35.745665 |
Point2D X | 115.065199 |
Point2D Y | 35.745485 |
Point2D X | 115.06466 |
Point2D Y | 35.745216 |
Point2D X | 115.063173 |
Point2D Y | 35.744428 |
Point2D X | 115.061386 |
Point2D Y | 35.743441 |
Point2D X | 115.060608 |
Point2D Y | 35.742782 |
Point2D X | 115.05936 |
Point2D Y | 35.741825 |
Point2D X | 115.058442 |
Point2D Y | 35.741036 |
Point2D X | 115.057674 |
Point2D Y | 35.740218 |
Point2D X | 115.056547 |
Point2D Y | 35.73854 |
Point2D X | 115.055778 |
Point2D Y | 35.737502 |
Point2D X | 115.054821 |
Point2D Y | 35.736644 |
Point2D X | 115.053334 |
Point2D Y | 35.735817 |
Point2D X | 115.051129 |
Point2D Y | 35.734541 |
Point2D X | 115.0509 |
Point2D Y | 35.734422 |
Point2D X | 115.050621 |
Point2D Y | 35.734352 |
Point2D X | 115.049573 |
Point2D Y | 35.734484 |
Point2D X | 115.042751 |
Point2D Y | 35.734917 |
Point2D X | 115.042512 |
Point2D Y | 35.734928 |
Point2D X | 115.034276 |
Point2D Y | 35.735137 |
Point2D X | 115.034057 |
Point2D Y | 35.735147 |
Point2D X | 115.033648 |
Point2D Y | 35.735178 |
Point2D X | 115.033708 |
Point2D Y | 35.735328 |
Point2D X | 115.034157 |
Point2D Y | 35.735297 |
Point2D X | 115.034356 |
Point2D Y | 35.735296 |
Point2D X | 115.042502 |
Point2D Y | 35.735158 |
Point2D X | 115.042761 |
Point2D Y | 35.735157 |
Point2D X | 115.047319 |
Point2D Y | 35.734878 |
Point2D X | 115.049573 |
Point2D Y | 35.734774 |
Point2D X | 115.0507 |
Point2D Y | 35.734722 |
Point2D X | 115.051149 |
Point2D Y | 35.734981 |
Point2D X | 115.054332 |
Point2D Y | 35.736845 |
Point2D X | 115.05523 |
Point2D Y | 35.737423 |
Point2D X | 115.055898 |
Point2D Y | 35.738231 |
Point2D X | 115.057913 |
Point2D Y | 35.741067 |
Point2D X | 115.05932 |
Point2D Y | 35.742364 |
Point2D X | 115.061157 |
Point2D Y | 35.743611 |
Point2D X | 115.06497 |
Point2D Y | 35.745606 |
Point2D X | 115.065269 |
Point2D Y | 35.745755 |
PartIndex 0.0 | 53.0 |
Child resources of feature: