Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 7 |
SMUSERID | 0 |
SMAREA | 4642.10289524291 |
SMPERIMETER | 343.3414853614155 |
SMGEOMETRY | |
MAPID | 535540 |
ID | 50003553936 |
KIND | 0163 |
ADMINCODE | |
ZONECODE | |
DISPCLASS | |
POI_ID | 570231 |
DISPLEVEL | 0 |
NAME | 濮阳县第二人民医院 |
PY | Pu Yang Xian Di Er Ren Min Yi Yuan |
NAMEEN | Puyang County 2nd People's Hospital |
geometryID | 7.0 |
geometryType | REGION |
Point2D X | 115.017267 |
Point2D Y | 35.7143 |
Point2D X | 115.017924 |
Point2D Y | 35.714308 |
Point2D X | 115.018183 |
Point2D Y | 35.714298 |
Point2D X | 115.018233 |
Point2D Y | 35.713618 |
Point2D X | 115.018233 |
Point2D Y | 35.713498 |
Point2D X | 115.017735 |
Point2D Y | 35.713559 |
Point2D X | 115.017785 |
Point2D Y | 35.714049 |
Point2D X | 115.017227 |
Point2D Y | 35.71412 |
Point2D X | 115.017267 |
Point2D Y | 35.7143 |
PartIndex 0.0 | 9.0 |
Child resources of feature: