Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 20 |
SMUSERID | 0 |
SMAREA | 18029.097739485154 |
SMPERIMETER | 530.7128450497129 |
SMGEOMETRY | |
MAPID | 545501 |
ID | 50003562744 |
KIND | 0163 |
ADMINCODE | |
ZONECODE | |
DISPCLASS | |
POI_ID | 1181204 |
DISPLEVEL | 0 |
NAME | 南乐县人民医院 |
PY | Nan Le Xian Ren Min Yi Yuan |
NAMEEN | Nanle County People's Hospital |
geometryID | 20.0 |
geometryType | REGION |
Point2D X | 115.193892 |
Point2D Y | 36.076714 |
Point2D X | 115.193702 |
Point2D Y | 36.076754 |
Point2D X | 115.193601 |
Point2D Y | 36.076864 |
Point2D X | 115.193601 |
Point2D Y | 36.077034 |
Point2D X | 115.193661 |
Point2D Y | 36.077224 |
Point2D X | 115.193802 |
Point2D Y | 36.077834 |
Point2D X | 115.193842 |
Point2D Y | 36.077864 |
Point2D X | 115.194773 |
Point2D Y | 36.077706 |
Point2D X | 115.194924 |
Point2D Y | 36.077776 |
Point2D X | 115.195294 |
Point2D Y | 36.077746 |
Point2D X | 115.195384 |
Point2D Y | 36.077707 |
Point2D X | 115.195405 |
Point2D Y | 36.077577 |
Point2D X | 115.195274 |
Point2D Y | 36.077216 |
Point2D X | 115.195054 |
Point2D Y | 36.076556 |
Point2D X | 115.195014 |
Point2D Y | 36.076536 |
Point2D X | 115.194934 |
Point2D Y | 36.076546 |
Point2D X | 115.194122 |
Point2D Y | 36.076675 |
Point2D X | 115.193892 |
Point2D Y | 36.076714 |
PartIndex 0.0 | 18.0 |
Child resources of feature: