Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 13 |
SMUSERID | 0 |
SMAREA | 20053.229499963552 |
SMPERIMETER | 717.8120336273242 |
SMGEOMETRY | |
MAPID | 535550 |
ID | 50003553940 |
KIND | 0163 |
ADMINCODE | |
ZONECODE | |
DISPCLASS | |
POI_ID | 585742 |
DISPLEVEL | 0 |
NAME | 濮阳市中医院 |
PY | Pu Yang Shi Zhong Yi Yuan |
NAMEEN | Puyang Chinese Medicine Hospital |
geometryID | 13.0 |
geometryType | REGION |
Point2D X | 115.050428 |
Point2D Y | 35.761702 |
Point2D X | 115.050977 |
Point2D Y | 35.761551 |
Point2D X | 115.050957 |
Point2D Y | 35.761411 |
Point2D X | 115.051466 |
Point2D Y | 35.76127 |
Point2D X | 115.051316 |
Point2D Y | 35.76076 |
Point2D X | 115.051555 |
Point2D Y | 35.76067 |
Point2D X | 115.051426 |
Point2D Y | 35.76036 |
Point2D X | 115.051246 |
Point2D Y | 35.759881 |
Point2D X | 115.051167 |
Point2D Y | 35.759901 |
Point2D X | 115.049301 |
Point2D Y | 35.760304 |
Point2D X | 115.049381 |
Point2D Y | 35.760524 |
Point2D X | 115.050049 |
Point2D Y | 35.760333 |
Point2D X | 115.050428 |
Point2D Y | 35.761702 |
PartIndex 0.0 | 13.0 |
Child resources of feature: