Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 11 |
SMUSERID | 0 |
SMAREA | 100314.67562977519 |
SMPERIMETER | 1305.6552745017252 |
SMGEOMETRY | |
MAPID | 535550 |
ID | 50000155801 |
KIND | 0163 |
ADMINCODE | |
ZONECODE | |
DISPCLASS | |
POI_ID | 571060 |
DISPLEVEL | 0 |
NAME | 濮阳市人民医院 |
PY | Pu Yang Shi Ren Min Yi Yuan |
NAMEEN | People's Hospital of Puyang |
geometryID | 11.0 |
geometryType | REGION |
Point2D X | 115.02015 |
Point2D Y | 35.76802 |
Point2D X | 115.02025 |
Point2D Y | 35.76856 |
Point2D X | 115.02028 |
Point2D Y | 35.76895 |
Point2D X | 115.02037 |
Point2D Y | 35.768959 |
Point2D X | 115.020429 |
Point2D Y | 35.768939 |
Point2D X | 115.020728 |
Point2D Y | 35.768888 |
Point2D X | 115.021356 |
Point2D Y | 35.768877 |
Point2D X | 115.021884 |
Point2D Y | 35.768925 |
Point2D X | 115.022412 |
Point2D Y | 35.768944 |
Point2D X | 115.022781 |
Point2D Y | 35.768933 |
Point2D X | 115.02314 |
Point2D Y | 35.768882 |
Point2D X | 115.0231 |
Point2D Y | 35.768052 |
Point2D X | 115.022991 |
Point2D Y | 35.766323 |
Point2D X | 115.022981 |
Point2D Y | 35.766123 |
Point2D X | 115.02306 |
Point2D Y | 35.765813 |
Point2D X | 115.02313 |
Point2D Y | 35.765663 |
Point2D X | 115.02312 |
Point2D Y | 35.765583 |
Point2D X | 115.02312 |
Point2D Y | 35.765473 |
Point2D X | 115.02311 |
Point2D Y | 35.765403 |
Point2D X | 115.02309 |
Point2D Y | 35.765393 |
Point2D X | 115.022921 |
Point2D Y | 35.765404 |
Point2D X | 115.022343 |
Point2D Y | 35.765495 |
Point2D X | 115.022084 |
Point2D Y | 35.765496 |
Point2D X | 115.020021 |
Point2D Y | 35.765572 |
Point2D X | 115.020131 |
Point2D Y | 35.767161 |
Point2D X | 115.020131 |
Point2D Y | 35.767511 |
Point2D X | 115.02015 |
Point2D Y | 35.76802 |
PartIndex 0.0 | 27.0 |
Child resources of feature: