Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 19 |
SMLENGTH | 531.0274571881006 |
SMSDRIW | 115.02505 |
SMSDRIN | 35.74485 |
SMSDRIE | 115.02674 |
SMSDRIS | 35.740276 |
SMUSERID | 0 |
SMTOPOERROR | 0 |
SMGEOMETRYSIZE | 284 |
SMGEOPOSITION | 1607176 |
MESHID | 535540 |
ROADID | 19196021 |
KIND | 060a |
ROADKD | 55 |
RAODFX | 2 |
TOLL | 2 |
ROADFC | 4 |
ROADLENGTH | 0.204 |
DCITY | 1 |
ADMINCODE | 410902 |
NAME | 京开大道南段 |
NAME2 | |
NAMEGS | |
geometryID | 19.0 |
geometryType | LINE |
Point2D X | 115.02674 |
Point2D Y | 35.744852 |
Point2D X | 115.026481 |
Point2D Y | 35.744412 |
Point2D X | 115.026341 |
Point2D Y | 35.744073 |
Point2D X | 115.026162 |
Point2D Y | 35.743624 |
Point2D X | 115.026003 |
Point2D Y | 35.743154 |
Point2D X | 115.025873 |
Point2D Y | 35.742765 |
Point2D X | 115.025833 |
Point2D Y | 35.742655 |
Point2D X | 115.025793 |
Point2D Y | 35.742535 |
Point2D X | 115.025644 |
Point2D Y | 35.742046 |
Point2D X | 115.025634 |
Point2D Y | 35.742006 |
Point2D X | 115.025435 |
Point2D Y | 35.741456 |
Point2D X | 115.025295 |
Point2D Y | 35.741007 |
Point2D X | 115.025285 |
Point2D Y | 35.740977 |
Point2D X | 115.025275 |
Point2D Y | 35.740957 |
Point2D X | 115.025186 |
Point2D Y | 35.740697 |
Point2D X | 115.025166 |
Point2D Y | 35.740627 |
Point2D X | 115.025046 |
Point2D Y | 35.740278 |
PartIndex 0.0 | 17.0 |
Child resources of feature: