Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 16 |
SMLENGTH | 712.605866401816 |
SMSDRIW | 115.31788 |
SMSDRIN | 35.594955 |
SMSDRIE | 115.318344 |
SMSDRIS | 35.58865 |
SMUSERID | 0 |
SMTOPOERROR | 0 |
SMGEOMETRYSIZE | 220 |
SMGEOPOSITION | 1193140 |
MESHID | 535532 |
ROADID | 19108303 |
KIND | 0601 |
ROADKD | 55 |
RAODFX | 1 |
TOLL | 2 |
ROADFC | 3 |
ROADLENGTH | 0.714 |
DCITY | 0 |
ADMINCODE | 410928 |
NAME | |
NAME2 | |
NAMEGS | |
geometryID | 16.0 |
geometryType | LINE |
Point2D X | 115.318256 |
Point2D Y | 35.594956 |
Point2D X | 115.318176 |
Point2D Y | 35.594307 |
Point2D X | 115.318176 |
Point2D Y | 35.593977 |
Point2D X | 115.318206 |
Point2D Y | 35.593647 |
Point2D X | 115.318246 |
Point2D Y | 35.593148 |
Point2D X | 115.318246 |
Point2D Y | 35.592668 |
Point2D X | 115.318067 |
Point2D Y | 35.591249 |
Point2D X | 115.317967 |
Point2D Y | 35.59032 |
Point2D X | 115.317878 |
Point2D Y | 35.58964 |
Point2D X | 115.317898 |
Point2D Y | 35.58936 |
Point2D X | 115.317948 |
Point2D Y | 35.5892 |
Point2D X | 115.318077 |
Point2D Y | 35.58898 |
Point2D X | 115.318347 |
Point2D Y | 35.58865 |
PartIndex 0.0 | 13.0 |
Child resources of feature: