Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 1 |
SMLENGTH | 623.0232264644409 |
SMSDRIW | 115.01664 |
SMSDRIN | 35.690113 |
SMSDRIE | 115.02343 |
SMSDRIS | 35.689194 |
SMUSERID | 0 |
SMTOPOERROR | 0 |
SMGEOMETRYSIZE | 204 |
SMGEOPOSITION | 819200 |
MESHID | 535540 |
ROADID | 14566481 |
KIND | 0b01 |
ROADKD | 30 |
RAODFX | 1 |
TOLL | 2 |
ROADFC | 5 |
ROADLENGTH | 0.623 |
DCITY | 1 |
ADMINCODE | 410928 |
NAME | |
NAME2 | |
NAMEGS | |
geometryID | 1.0 |
geometryType | LINE |
Point2D X | 115.016642 |
Point2D Y | 35.690113 |
Point2D X | 115.017249 |
Point2D Y | 35.690031 |
Point2D X | 115.017917 |
Point2D Y | 35.689929 |
Point2D X | 115.018654 |
Point2D Y | 35.689847 |
Point2D X | 115.0197 |
Point2D Y | 35.689724 |
Point2D X | 115.020717 |
Point2D Y | 35.689572 |
Point2D X | 115.021225 |
Point2D Y | 35.68949 |
Point2D X | 115.021773 |
Point2D Y | 35.689379 |
Point2D X | 115.022102 |
Point2D Y | 35.689318 |
Point2D X | 115.022291 |
Point2D Y | 35.689298 |
Point2D X | 115.022481 |
Point2D Y | 35.689277 |
Point2D X | 115.023427 |
Point2D Y | 35.689194 |
PartIndex 0.0 | 12.0 |
Child resources of feature: