Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 9 |
SMLENGTH | 130.05797965135076 |
SMSDRIW | 114.90698 |
SMSDRIN | 35.646324 |
SMSDRIE | 114.90735 |
SMSDRIS | 35.645405 |
SMUSERID | 0 |
SMTOPOERROR | 0 |
SMGEOMETRYSIZE | 188 |
SMGEOPOSITION | 42384 |
MESHID | 535437 |
ROADID | 39832801 |
KIND | 0006|000e |
ROADKD | 55 |
RAODFX | 2 |
TOLL | 2 |
ROADFC | 5 |
ROADLENGTH | 0.130 |
DCITY | 0 |
ADMINCODE | 410928 |
NAME | |
NAME2 | |
NAMEGS | |
geometryID | 9.0 |
geometryType | LINE |
Point2D X | 114.906983 |
Point2D Y | 35.645406 |
Point2D X | 114.907023 |
Point2D Y | 35.645496 |
Point2D X | 114.907233 |
Point2D Y | 35.645876 |
Point2D X | 114.907342 |
Point2D Y | 35.646195 |
Point2D X | 114.907352 |
Point2D Y | 35.646225 |
Point2D X | 114.907342 |
Point2D Y | 35.646245 |
Point2D X | 114.907323 |
Point2D Y | 35.646265 |
Point2D X | 114.907303 |
Point2D Y | 35.646285 |
Point2D X | 114.907263 |
Point2D Y | 35.646295 |
Point2D X | 114.907153 |
Point2D Y | 35.646315 |
Point2D X | 114.907033 |
Point2D Y | 35.646325 |
PartIndex 0.0 | 11.0 |
Child resources of feature: