Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 5 |
SMLENGTH | 1595.4349258863526 |
SMSDRIW | 114.930984 |
SMSDRIN | 35.789665 |
SMSDRIE | 114.947914 |
SMSDRIS | 35.78697 |
SMUSERID | 0 |
SMTOPOERROR | 0 |
SMGEOMETRYSIZE | 956 |
SMGEOPOSITION | 40320 |
MESHID | 535457 |
ROADID | 72943919 |
KIND | 0002|000c |
ROADKD | 55 |
RAODFX | 3 |
TOLL | 1 |
ROADFC | 2 |
ROADLENGTH | 0.325 |
DCITY | 1 |
ADMINCODE | 410902 |
NAME | 范辉高速公路 |
NAME2 | S26 |
NAMEGS | S26 |
geometryID | 5.0 |
geometryType | LINE |
Point2D X | 114.930984 |
Point2D Y | 35.78697 |
Point2D X | 114.93303 |
Point2D Y | 35.787366 |
Point2D X | 114.933419 |
Point2D Y | 35.787456 |
Point2D X | 114.933749 |
Point2D Y | 35.787515 |
Point2D X | 114.934477 |
Point2D Y | 35.787674 |
Point2D X | 114.934776 |
Point2D Y | 35.787733 |
Point2D X | 114.935485 |
Point2D Y | 35.787902 |
Point2D X | 114.935634 |
Point2D Y | 35.787942 |
Point2D X | 114.935734 |
Point2D Y | 35.787972 |
Point2D X | 114.936432 |
Point2D Y | 35.78814 |
Point2D X | 114.93748 |
Point2D Y | 35.788428 |
Point2D X | 114.938029 |
Point2D Y | 35.788577 |
Point2D X | 114.938188 |
Point2D Y | 35.788617 |
Point2D X | 114.938208 |
Point2D Y | 35.788627 |
Point2D X | 114.938727 |
Point2D Y | 35.788776 |
Point2D X | 114.939176 |
Point2D Y | 35.788905 |
Point2D X | 114.939555 |
Point2D Y | 35.789014 |
Point2D X | 114.939674 |
Point2D Y | 35.789044 |
Point2D X | 114.939844 |
Point2D Y | 35.789094 |
Point2D X | 114.940333 |
Point2D Y | 35.789233 |
Point2D X | 114.940812 |
Point2D Y | 35.789362 |
Point2D X | 114.940941 |
Point2D Y | 35.789401 |
Point2D X | 114.941061 |
Point2D Y | 35.789431 |
Point2D X | 114.94127 |
Point2D Y | 35.789481 |
Point2D X | 114.94136 |
Point2D Y | 35.789501 |
Point2D X | 114.94158 |
Point2D Y | 35.78955 |
Point2D X | 114.941699 |
Point2D Y | 35.78957 |
Point2D X | 114.941799 |
Point2D Y | 35.78958 |
Point2D X | 114.941919 |
Point2D Y | 35.789599 |
Point2D X | 114.942028 |
Point2D Y | 35.789609 |
Point2D X | 114.942168 |
Point2D Y | 35.789629 |
Point2D X | 114.942248 |
Point2D Y | 35.789629 |
Point2D X | 114.942318 |
Point2D Y | 35.789639 |
Point2D X | 114.942437 |
Point2D Y | 35.789648 |
Point2D X | 114.942547 |
Point2D Y | 35.789658 |
Point2D X | 114.942667 |
Point2D Y | 35.789658 |
Point2D X | 114.942886 |
Point2D Y | 35.789667 |
Point2D X | 114.943076 |
Point2D Y | 35.789667 |
Point2D X | 114.943225 |
Point2D Y | 35.789667 |
Point2D X | 114.943375 |
Point2D Y | 35.789656 |
Point2D X | 114.943514 |
Point2D Y | 35.789646 |
Point2D X | 114.943594 |
Point2D Y | 35.789646 |
Point2D X | 114.943943 |
Point2D Y | 35.789605 |
Point2D X | 114.943993 |
Point2D Y | 35.789595 |
Point2D X | 114.944103 |
Point2D Y | 35.789585 |
Point2D X | 114.944302 |
Point2D Y | 35.789545 |
Point2D X | 114.944392 |
Point2D Y | 35.789524 |
Point2D X | 114.944462 |
Point2D Y | 35.789514 |
Point2D X | 114.944791 |
Point2D Y | 35.789444 |
Point2D X | 114.94502 |
Point2D Y | 35.789383 |
Point2D X | 114.94512 |
Point2D Y | 35.789363 |
Point2D X | 114.94526 |
Point2D Y | 35.789323 |
Point2D X | 114.945599 |
Point2D Y | 35.789232 |
Point2D X | 114.946287 |
Point2D Y | 35.789031 |
Point2D X | 114.946397 |
Point2D Y | 35.789 |
Point2D X | 114.947214 |
Point2D Y | 35.788749 |
Point2D X | 114.947563 |
Point2D Y | 35.788628 |
Point2D X | 114.947623 |
Point2D Y | 35.788608 |
Point2D X | 114.947912 |
Point2D Y | 35.788507 |
PartIndex 0.0 | 59.0 |
Child resources of feature: