Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 7 |
SMLENGTH | 382.0124889016709 |
SMSDRIW | 115.117 |
SMSDRIN | 35.813908 |
SMSDRIE | 115.11894 |
SMSDRIS | 35.811348 |
SMUSERID | 0 |
SMTOPOERROR | 0 |
SMGEOMETRYSIZE | 252 |
SMGEOPOSITION | 1147576 |
MESHID | 535550 |
ROADID | 50158498 |
KIND | 0005|000b |
ROADKD | 30 |
RAODFX | 2 |
TOLL | 2 |
ROADFC | 2 |
ROADLENGTH | 0.382 |
DCITY | 1 |
ADMINCODE | 410902 |
NAME | |
NAME2 | |
NAMEGS | |
geometryID | 7.0 |
geometryType | LINE |
Point2D X | 115.116998 |
Point2D Y | 35.811347 |
Point2D X | 115.117058 |
Point2D Y | 35.811567 |
Point2D X | 115.117268 |
Point2D Y | 35.812307 |
Point2D X | 115.117338 |
Point2D Y | 35.812557 |
Point2D X | 115.117378 |
Point2D Y | 35.812727 |
Point2D X | 115.117458 |
Point2D Y | 35.813047 |
Point2D X | 115.117598 |
Point2D Y | 35.813437 |
Point2D X | 115.117678 |
Point2D Y | 35.813567 |
Point2D X | 115.117788 |
Point2D Y | 35.813667 |
Point2D X | 115.117918 |
Point2D Y | 35.813757 |
Point2D X | 115.118099 |
Point2D Y | 35.813837 |
Point2D X | 115.118269 |
Point2D Y | 35.813877 |
Point2D X | 115.118459 |
Point2D Y | 35.813908 |
Point2D X | 115.118769 |
Point2D Y | 35.813868 |
Point2D X | 115.11894 |
Point2D Y | 35.813808 |
PartIndex 0.0 | 15.0 |
Child resources of feature: