Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 5 |
SMLENGTH | 131.9273195545225 |
SMSDRIW | 115.11898 |
SMSDRIN | 35.81379 |
SMSDRIE | 115.11935 |
SMSDRIS | 35.81284 |
SMUSERID | 0 |
SMTOPOERROR | 0 |
SMGEOMETRYSIZE | 204 |
SMGEOPOSITION | 1147264 |
MESHID | 535551 |
ROADID | 50158488 |
KIND | 0005|000b |
ROADKD | 30 |
RAODFX | 2 |
TOLL | 2 |
ROADFC | 2 |
ROADLENGTH | 0.132 |
DCITY | 1 |
ADMINCODE | 410902 |
NAME | |
NAME2 | |
NAMEGS | |
geometryID | 5.0 |
geometryType | LINE |
Point2D X | 115.11898 |
Point2D Y | 35.813788 |
Point2D X | 115.11905 |
Point2D Y | 35.813768 |
Point2D X | 115.11915 |
Point2D Y | 35.813708 |
Point2D X | 115.11923 |
Point2D Y | 35.813639 |
Point2D X | 115.11928 |
Point2D Y | 35.813579 |
Point2D X | 115.11933 |
Point2D Y | 35.813479 |
Point2D X | 115.11935 |
Point2D Y | 35.813329 |
Point2D X | 115.11934 |
Point2D Y | 35.813259 |
Point2D X | 115.11929 |
Point2D Y | 35.813119 |
Point2D X | 115.11921 |
Point2D Y | 35.812999 |
Point2D X | 115.11911 |
Point2D Y | 35.812909 |
Point2D X | 115.11898 |
Point2D Y | 35.812839 |
PartIndex 0.0 | 12.0 |
Child resources of feature: