Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 2 |
SMLENGTH | 432.31121207356784 |
SMSDRIW | 115.116806 |
SMSDRIN | 35.81403 |
SMSDRIE | 115.11898 |
SMSDRIS | 35.811108 |
SMUSERID | 0 |
SMTOPOERROR | 0 |
SMGEOMETRYSIZE | 252 |
SMGEOPOSITION | 1146924 |
MESHID | 535550 |
ROADID | 50158495 |
KIND | 0005|000b |
ROADKD | 30 |
RAODFX | 3 |
TOLL | 2 |
ROADFC | 2 |
ROADLENGTH | 0.432 |
DCITY | 1 |
ADMINCODE | 410902 |
NAME | |
NAME2 | |
NAMEGS | |
geometryID | 2.0 |
geometryType | LINE |
Point2D X | 115.116808 |
Point2D Y | 35.811107 |
Point2D X | 115.116938 |
Point2D Y | 35.811607 |
Point2D X | 115.117148 |
Point2D Y | 35.812347 |
Point2D X | 115.117198 |
Point2D Y | 35.812557 |
Point2D X | 115.117238 |
Point2D Y | 35.812727 |
Point2D X | 115.117338 |
Point2D Y | 35.813087 |
Point2D X | 115.117498 |
Point2D Y | 35.813497 |
Point2D X | 115.117578 |
Point2D Y | 35.813647 |
Point2D X | 115.117708 |
Point2D Y | 35.813767 |
Point2D X | 115.117858 |
Point2D Y | 35.813857 |
Point2D X | 115.118059 |
Point2D Y | 35.813957 |
Point2D X | 115.118249 |
Point2D Y | 35.813997 |
Point2D X | 115.118459 |
Point2D Y | 35.814028 |
Point2D X | 115.118789 |
Point2D Y | 35.813988 |
Point2D X | 115.11898 |
Point2D Y | 35.813928 |
PartIndex 0.0 | 15.0 |
Child resources of feature: