Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 12 |
SMLENGTH | 416.2468347765735 |
SMSDRIW | 115.11327 |
SMSDRIN | 35.808685 |
SMSDRIE | 115.11636 |
SMSDRIS | 35.806164 |
SMUSERID | 0 |
SMTOPOERROR | 0 |
SMGEOMETRYSIZE | 204 |
SMGEOPOSITION | 1148756 |
MESHID | 535550 |
ROADID | 50158478 |
KIND | 0005|000b |
ROADKD | 30 |
RAODFX | 2 |
TOLL | 2 |
ROADFC | 2 |
ROADLENGTH | 0.416 |
DCITY | 1 |
ADMINCODE | 410902 |
NAME | |
NAME2 | |
NAMEGS | |
geometryID | 12.0 |
geometryType | LINE |
Point2D X | 115.113275 |
Point2D Y | 35.806165 |
Point2D X | 115.113805 |
Point2D Y | 35.806796 |
Point2D X | 115.114286 |
Point2D Y | 35.807196 |
Point2D X | 115.114666 |
Point2D Y | 35.807416 |
Point2D X | 115.115236 |
Point2D Y | 35.807597 |
Point2D X | 115.115717 |
Point2D Y | 35.807737 |
Point2D X | 115.115977 |
Point2D Y | 35.807907 |
Point2D X | 115.116187 |
Point2D Y | 35.808137 |
Point2D X | 115.116267 |
Point2D Y | 35.808317 |
Point2D X | 115.116327 |
Point2D Y | 35.808477 |
Point2D X | 115.116367 |
Point2D Y | 35.808637 |
Point2D X | 115.116347 |
Point2D Y | 35.808687 |
PartIndex 0.0 | 12.0 |
Child resources of feature: